Spirituosen
Whisky & Whiskey - 3 cl
Vintage / Age |
Pris (DKK) | |||
Amber | Highland | Macallan | 140 | |
Ruby | Highland | Macallan | 300 | |
Stauning KAOS | Skjern, Judland | Stauning | 280 | |
Stauning KJESP | Skjern, Judland | Stauning | 270 | |
Stauning Heather | Skjern, Judland | Stauning | 290 | |
Stauning Peated | Skjern, Judland | Stauning | 280 | |
Stauning Young Rye | Skjern, Judland | Stauning | 240 | |
Fary Forest Batch 1 - #55/120 | Farre, Judland | Fary Lochan | 190 | |
Benromach Château Cissac Finish | Speyside | Benromach | 180 | |
Benromach Organic | Speyside | Benromach | 160 | |
10 Yr | Ten Years, Ardbeg the Ultimate | Islay | Ardbeg | 120 |
Auchentoshan Three Wood | Lowland | Auchentoshan | 140 | |
The Distiller's Edition, Talisker | Skye | Talisker | 120 | |
Teeling Single Malt | Dublin | Teeling | 110 | |
Teeling Brabazon Series 1 & 2 | Dublin | Teeling | 150 | |
Barrel Strength Rye | USA - Kentucky | Michter's | 150 | |
7 Yr | Old Scout Bourbon 7Yr | USA - West Virginia | Smooth Ambler | 200 |
7 Yr | Old Scout Rye 7Yr | USA - West Virginia | Smooth Ambler | 220 |
Hibiki Suntory Harmony | Japan | HIBIKI | 180 | |
Yamazakura Blended | Japan | Yamazakura | 140 | |
10 Yr | Glenmorangie | Highland | Glenmorangie | 80 |
12 Yr | Bowmore | Islay | Bowmore | 90 |
12 Yr | The Glendronach | Highland | Glendronach | 110 |
Armagnac - 3 cl
1961 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 240 |
1980 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 120 |
1992 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 110 |
2002 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 100 |
VSOP - 8 Ans | Armagnac | Marcel Trepout Négociant | 100 |
Cognac - 3 cl
Claude Thorin, Seduction | Segonzac | Claude Thorin | 75 | |
Maxime Trijol VSOP Grande Champagne | Saint-Martial-sur-Né | Maxime Trijol | 100 | |
Meukow XO | Matha - Charente Maritime | Meukow | 140 | |
Maxime Trijol XO Grande Champagne | Saint-Martial-sur-Né | Maxime Trijol | 160 | |
Daniel Bouju XO Grande Champagne AOC | Saint Preuil - Charente | Daniel Bouju | 180 | |
Grappa - 3 cl
Grappa Rubesco | Umbrien | Lungarotti | 100 | |
Grappa Riserva di Sagrantino | Umbrien | Lungarotti | 120 | |
Tiefenbrunner Grappa Gewurztraminer | Alto Adige/Sudtyrol | Tiefenbrunner | 100 | |
Grappa Stravecchia | Borghetto A/Avio | Tenuta San Leonardo | 180 | |
Grappa di Brunello | Toscana | Terralsole | 140 | |
Grappa di Barolo | Piemonte | Marolo | 120 | |
Grappa di Amarone | Veneto | Allegrini | 150 | |
Kobbernagel & Urth - destillat af lolliske roer | Copenhagen | Kobbernagel & Urth | 90 | |
Kirsch - Destillat af Kirsebær | Harpelunde - Lolland | Frederiksdal Kirsebærvin | 130 | |
Aquila | Fjerritslev (Nordisk Brænderi) | Glenholm Gods | 120 | |
Brandy, Eau de Vie & Danish Specialities - 3 cl
15 Ans Calvados - Pays d'Auge | Normandy - France | Château du Breuil | 140 | |
Calvados Sélection | Normandy - France | Christian Drouin | 90 | |
Marc de Bourgogne | Mersault - France | Domaine Vincent Bouzereau | 90 | |
2003 | Hospices de Beaune - Marc de Bourgogne | Nuits-Saint-George - Fr | Védrenne | 100 |
Framboise Sauvage - Eau de Vie | Zellenberg - France | Jean Phillipe-Becker | 70 | |
Gran Reserva Brandy de Jerez | Jerez - Spain | Ray Fernando Castilla | 140 | |
Pear Williams | Italy | Luxardo | 70 | |
Pot Still 15Yr | Stellenbosch Farms - SA | Kaapzicht | 90 | |
Copenhagen Oak Gin | Copenhagen - Denmark | Copenhagen Distillery | 160 |
Tequila, Mezcal & South American Spirits - 3 cl
Fortaleza Blanco | Jalisco, Mexico | Fortaleza | 140 | |
Tequila Reposado | Guanajuato, Mexico | Tequila Corralejo | 110 | |
Tequila Añejo | Guanajuato, Mexico | Tequila Corralejo | 130 | |
Mezcal Reposado | Oaxaca, Mexico | Los Danzantas | 150 | |
Germana Hermitage - Cachaça | Brazil | Germana | 140 |
Rom - 3 cl
Longueteau 120 Ans - Bottle #372/500 | Guadeloupe | Destillerie Longueteau | 1.600 | |
Longueteau XO | Guadeloupe | Destillerie Longueteau | 210 | |
Longueteau VSOP | Guadeloupe | Destillerie Longueteau | 130 | |
Diplomatico Ambassador | 260 | |||
Diplomatico Reserva Exclusiva | 100 | |||
Diplomatico Batch No. 1 | 130 | |||
Ron Quorhum | Dominican Rep. | Oliver & Oliver | 150 | |
Cartavio XO | Peru | Ron Cartavio | 140 | |
Belize XO Single Cask | Belize | West Indies Rum & Cane | 140 | |
Nicaragua XO Single Cask | Nicaragua | West Indies Rum & Cane | 140 | |
Richland Rum | Richland - USA | Richland Rum | 140 | |
Shack Rum - Gold | Haiti | Shack Rum | 120 | |
Navy Island XO Reserve | Jamaica | Navy Island Rum | 110 | |
St. Lucia 3rd Edition | St. Lucia | St. Lucia | 130 | |
Casa Botran 1893 | Guatemala | Casa Botran | 120 | |
Botran 18Yr Solera | Guatemala | Casa Botran | 100 | |
1998 | Bristol Caroni 1998 | Trinidad | Bristol Spirits | 120 |
1997 | Bristol Caroni 1997 - 61,2 ABV | Trinidad | Bristol Spirits | 260 |
Skotlander Cask Rum | Fjerritslev - Denmark | Skotlander Rum | 120 | |
Skotlander Rum - V 61,6 ABV | Fjerritslev - Denmark | Skotlander Rum | 180 | |
Skotlander Rum | Fjerritslev - Denmark | Skotlander Rum | 120 | |
Likør - 4 cl
Amaretto el. Grand Marnier | 50 | |||
Heering Cherry Liqueur | Copenhagen | Peter Heering | 80 | |
Diplomatico Liqueur De Rhum | Venezuela | Ron Diplomático |
100 |
|
Tequila Patron, XO Café Liqueur | Atotonilco - Morelos | Tequila Patron | 120 | |
Mexican Coffee Liqueur | Copenhagen | Copenhagen Distillery | 130 | |
Snaps
Pris pr. glas (DKK) |
||||
Bandholm Hotels Hjemmelavede Snaps |
80 |
|||
Copenhagen Distillery |
|
|||
Indonesian Longpepper | 60 | |||
Sort Amager, Julesnaps | 60 | |||
Fadlagret Julesnaps | 60 | |||
Nordisk Brænderi |
||||
Fisk & Skaldyr | 50 | |||
Sneppesnaps | 50 | |||
Havesnaps | 50 | |||
Bukkespids | 50 | |||
Julesnaps | 50 | |||
Linie, Rød Aalborg, Jubilæums Akvavit |
Glas 40,- |