Spirits
Whisky & Whiskey - 3 cl
Scotland |
Price (DKK) | |||
38 yr | GlenGlassaugh Rare Cask 1978 - #485/722 | Highland | GlenGlassaugh | 850 |
40 yr | Glenfarclas - Scott's Selection 1965-2005 | Highland | Robert Scott & Co | 1.050 |
Ruby | Highland | Macallan | 290 | |
Amber | Highland | Macallan | 140 | |
25 yr | GlenAllachie | Highland | GlenAllachie | 350 |
24 yr | Grandeur Batch 9 - #724/1487 | Highland | GlenDronnach | 790 |
12 yr | The Glendronnach - PX & Oloroso Finish | Highland | GlenDronnach | 110 |
21 yr | Glengoyne | Highland | Glengoyne | 250 |
18 yr | Glengoyne | Highland | Glengoyne | 180 |
15 yr | Glengoyne | Highland | Glengoyne | 135 |
38 yr | Pluscarden Valley 1977 - #518/550 - Miltonduff Des. | Speyside | Silver Seal | 710 |
35 yr | Benromach | Speyside | Benromach | 810 |
Benromach Organic | Speyside | Benromach | 150 | |
Benromach Château Cissac Finish | Speyside | Benromach | 180 | |
Benromach Sassicaia Finish | Speyside | Benromach | 160 | |
10 yr | Tamdhu | Speyside | Tamdhu | 100 |
Auchentoshan Three Wood | Lowland | Auchentoshan | 130 | |
18 yr | Highland Park | Orkney Islands | Highland Park | 180 |
The Distiller's Edition, Talisker | Skye | Talisker | 120 | |
10 yr | Ardbeg the Ultimate Islay | Islay | Ardbeg | 120 |
18 yr | Longrow | Campbeltown | Springbank Destillers | 240 |
12 yr | Kilkerran | Campbeltown | Glengyle Destillery | 140 |
18 yr | The Arran Malt | Isle of Arran | Arran | 190 |
Portwood | Welsh, Wales | Penderyn | 145 | |
Rich Oak | Welsh, Wales | Penderyn | 160 | |
Ireland |
||||
Teeling Single Malt | Dublin | Teeling | 110 | |
Teeling Brabazon Series 1 & 2 - Port finish | Dublin | Teeling | 150 | |
12 yr | Redbreast - Single Pot Still | Midleton | Irish Distillers Ltd. | 120 |
Greenspot - Single Pot Still | Midleton | Irish Distillers Ltd. | 100 | |
New World |
||||
Stauning KAOS | Denmark | Stauning | 280 | |
Stauning KJESP | Denmark | Stauning | 270 | |
Stauning Peated - 6th Edition | Denmark | Stauning | 310 | |
Stauning Peated - 7th Edition | Denmark | Stauning | 280 | |
Stauning Heather | Denmark | Stauning | 290 | |
Stauning Young Rye | Denmark | Stauning | 240 | |
Fary Forest Batch 1 - #55/120 | Denmark | Fary Lochan | 190 | |
Dálvve Sherry Influence | Sweden | High Coast | 155 | |
STORK CLUB Straight Rye | Schlepzig - Germany | Spreewood Destillers | 140 | |
Les Moissons Organic Single Malt | Saint-Jean-d'Hérans-Fr | Domaine des Hautes Glaces | 130 | |
Bastille 1789 - Blended | Angouléme - France | Maison DAUCOUR | 90 | |
Ageing 15 - Released in 1989 | Japan | Suntory | 280 | |
Hibiki Suntory Harmony | Japan | Suntory | 160 | |
Suntory Old Whisky | Japan | Suntory | 110 | |
Distiller's Reserve | Japan | Yamazaki - Suntory | 190 | |
Chita Single Grain | Japan | Chita - Suntory | 140 | |
Nikka From the Barrel | Japan | Nikka | 100 | |
Nikka 12 yr Blended | Japan | Nikka | 200 | |
Yamazakura Blended | Japan | Yamazakura | 140 | |
Barrel Strength Rye 57 ABV | USA - Kentucky | Michter's | 150 | |
10 Yr | Single Barrel Bourbon | USA - Kentucky | Michter's | 210 |
Armagnac - 3 cl
1961 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 240 |
1980 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 120 |
1992 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 110 |
2002 | Château Laballe | Parleboscq - Bas-Armagnac | Château Laballe | 100 |
VSOP - 8 Ans | Armagnac | Marcel Trepout Négociant | 100 |
Cognac - 3 cl
Michel Forgeron Barrique 1953 | Segonzac | Michel Forgeron | 980 | |
Michel Forgeron Barrique 1960 | Segonzac | Michel Forgeron | 680 | |
Michel Forgeron Barrique 1975 | Segonzac | Michel Forgeron | 480 | |
Michel Forgeron Barrique 1984 | Segonzac | Michel Forgeron | 350 | |
Michel Forgeron Barrique 1986 | Segonzac | Michel Forgeron | 310 | |
Michel Forgeron Barrique 1989 | Segonzac | Michel Forgeron | 290 | |
Michel Forgeron XO Grande Champagne | Segonzac | Michel Forgeron | 180 | |
Michel Forgeron VSOP Grande Champagne | Segonzac | Michel Forgeron | 120 | |
Michel Forgeron VS | Segonzac | Michel Forgeron | 90 | |
Maxime Trijol VSOP Grande Champagne AOC | Saint-Martial-sur-Né | Maxime Trijol | 100 | |
A. de Fussigny Pure Organic VSOP | Cognac | A. de Fussigny | 110 | |
A. de Fussigny XO | Cognac | A. de Fussigny | 190 | |
Maxime Trijol XO Grande Champagne AOC | Saint-Martial-sur-Né | Maxime Trijol | 210 | |
Maxime Trijol Extra Grande Champagne AOC | Saint-Martial-sur-Né | Maxime Trijol | 270 | |
Daniel Bouju XO Grande Champagne AOC | Saint Preuil - Charente | Daniel Bouju | 180 | |
Selection No. 1 - S&M - André Petit & Fils #132/150 | Berneuil | Sofie&Max - Cognac Expert | 480 | |
Selection No. 2 - S&M - Extra Petite Champagne | Berneuil | Sofie&Max - Cognac Expert | 220 | |
Fins Bois XO Royale | Foussignac | Roullet | 200 | |
XO Grade Champagne Selection des Anges | Segonzac | Pierre de Segonzac | 180 | |
Extra Grande Champagne - 50 yr | Segonzac | Pierre de Segonzac | 350 | |
Ancestrale Grande Champagne - 70yr | Segonzac | Pierre de Segonzac | 570 |
Grappa - 3 cl
1987 | Grappa di Barolo Riserva - 27 yr - #253/327 | Piemonte | Marolo | 320 |
Grappa di Barolo - Juul's 90Yr Anniversary | Piemonte | Marolo | 120 | |
Grappa di Barolo - Andreas | Piemonte | Fratelli Ferrero | 150 | |
Grappa di Barolo | Piemonte | Camerano & Figli | 150 | |
Grappa di Barbera | Piemonte | Michele Chiarlo | 130 | |
Grappa di Amarone | Veneto | Allegrini | 150 | |
Tiefenbrunner Grappa Gewurztraminer | Alto Adige/Sudtyrol | Tiefenbrunner | 100 | |
Grappa Stravecchia - Cabernet e Merlot | Avio - Trentino | Tenuta San Leonardo | 180 | |
Grappa Bianco di Cabernet e Merlot | Avio - Trentino | Tenuta San Leonardo | 130 | |
Grappa di Brunello - Riserva | Toscana | Terralsole | 140 | |
Grappa Rubesco | Umbrien | Lungarotti | 100 | |
Grappa Riserva di Sagrantino | Umbrien | Lungarotti | 130 | |
Kirsch - Destillat af Kirsebær | Harpelunde - Lolland | Frederiksdal Kirsebærvin | 130 | |
Kobbernagel & Urth - Destillate of local Beets | Copenhagen | Kobbernagel & Urth | 90 | |
Aquila | Judland | Glenholm Gods | 120 |
Brandy, Eau de Vie & Danish Specialities - 3 cl
15 Ans Calvados - Pays d'Auge | Normandy - France | Château du Breuil | 140 | |
Calvados Sélection | Normandy - France | Christian Drouin | 90 | |
Marc de Bourgogne | Mersault - France | Domaine Vincent Bouzereau | 90 | |
2003 | Hospices de Beaune - Marc de Bourgogne | Nuits-Saint-George - Fr | Védrenne | 100 |
Framboise Sauvage - Eau de Vie | Zellenberg - France | Jean Phillipe-Becker | 70 | |
Gran Reserva Brandy de Jerez | Jerez - Spain | Ray Fernando Castilla | 140 | |
Pear Williams | Italy | Luxardo | 70 | |
Pot Still 15Yr | Stellenbosch Farms - SA | Kaapzicht | 90 | |
Copenhagen Oak Gin | Copenhagen - Denmark | Copenhagen Distillery | 160 |
Tequila, Mezcal & South American Spirits - 3 cl
Fortaleza Blanco | Jalisco, Mexico | Fortaleza | 140 | |
Tequila Reposado | Guanajuato, Mexico | Tequila Corralejo | 110 | |
Tequila Añejo | Guanajuato, Mexico | Tequila Corralejo | 130 | |
Mezcal Reposado | Oaxaca, Mexico | Los Danzantas | 150 | |
Germana Hermitage - Cachaça | Brazil | Germana | 140 |
Rom - 3 cl
Longueteau 120 Ans - Bottle #372/500 | Guadeloupe | Destillerie Longueteau | 550 /cl | |
2004 | Grande Reserve | Guadeloupe | Destillerie Longueteau | 230 |
Longueteau XO | Guadeloupe | Destillerie Longueteau | 210 | |
Longueteau VSOP | Guadeloupe | Destillerie Longueteau | 130 | |
1982 | Montebello Millésime 1982 - Bot. 2006 Cuvée Prestige | Guadeloupe | Destillerie du Rhum Montebello | 440 |
1999 | Rhum JM 15 yr | Martinique | Rhum JM | 240 |
2002 | Rare Cask 'Danemark' - 15 yr | Martinique | Rhum Clément | 250 |
Depaz XO Rhum Agricole Vieux | Martinique | Destillerie Depaz | 180 | |
Foursquare Principia | Barbados | Velier | 240 | |
1993 | Caroni 1993 - Bot. 2017 - 57,18 ABV - Guyana Stock | Trinidad & Guyana | Caroni | 420 |
1997 | Caroni 1997 - 18Yr - 61,2 ABV | Trinidad | Bristol Spirits | 260 |
1998 | Bristol Caroni | Trinidad | Bristol Spirits | 180 |
Trinidad & Tobaco XO Single Cask | Trinidad | West Indies Rum & Cane | 140 | |
Ambassador | Venezuela | Ron Diplomático | 260 | |
2002 | Single Vintage - Sherry Cask finish | Venezuela | Ron Diplomático | 230 |
2004 | Single Vintage - Sherry Cask finish | Venezuela | Ron Diplomático | 180 |
Destillery Collection - No. 1 Kettle | Venezuela | Ron Diplomático | 150 | |
Destillery Collection - No. 2 Barbet | Venezuela | Ron Diplomático | 150 | |
1993 | Enmore - El Dorado Rare Collection 21 yr | Guyana | Demerara Destillers | 320 |
Nicaragua XO Single Cask | Nicaragua | West Indies Rum & Cane | 150 | |
Casa Botran 1983 Añejo | Guatemala | Casa Botran | 130 | |
Belize XO Single Cask | Belize | West Indies Rum & Cane | 150 | |
7 yr | Hampden Estate | Jamaica | Hampden | 140 |
Navy Island XO Reserve | Jamaica | Navy Island Rum | 100 | |
Shack Rum - Gold | Haiti | Shack Rum | 120 | |
Ron Quorhum 30 Aniversario - Oporto Finish | Dominican Rep. | Oliver & Oliver | 140 | |
XOX - 50 Aniversario | Dominican Rep. | Oliver & Oliver | 180 | |
Club Punta Cana Tesoro - Whisky Cask | Dominican Rep. | Oliver & Oliver | 120 | |
Family Reserve - Old Rum | Bermuda | Gosling's Rum | 150 | |
Batch 93 | Richland - USA | Richland Rum | 150 | |
Rumbullion XO | Great Brittain | Cornelius Ampleforth | 140 | |
7 yr | Rhum Japonais - Ryoma | Japan | Kikusui Shuzo | 120 |
RUM V (Skonnert) 61,6 ABV | Fjerritslev - Denmark | Skotlander Rum | 190 | |
RUM V (Skonnert) Batch 2 | Fjerritslev - Denmark | Skotlander Rum | 130 | |
RUM I (Raw rum) | Fjerritslev - Denmark | Skotlander Rum | 120 | |
Cask Rum | Fjerritslev - Denmark | Skotlander Rum | 120 | |
Mikkeller Vanilla Shake Beer Cask | Guatemala & Denmark | Phantom Spirits | 100 |
Liqueurs, Amaro & Vermouth - 4 cl
Mexican Coffee Liqueur | Copenhagen |
Copenhagen Distillery |
130 | |
Patron Tequila Café XO | Atotonilco - Morelos | Tequila Patron | 120 | |
Liqueur de Rhum - Collectors item | Venezuela | Ron Diplomático | 120 | |
Vanilla | Matha - Charente Maritime | Meukow | 110 | |
Xpresso - Café liqueur de Cognac | Matha - Charente Maritime | Meukow | 110 | |
Akmel Nuri - Den Klodsede Bjørn & The Coffee Collective - Absinthe Cask Finish | Copenhagen | Den Klodsede Bjørn | 110 | |
Heering Cherry Liqueur | Copenhagen | Peter Heering | 80 | |
Orangery, Organic Triple Sec | London | KEW & Dodd's Gin | 80 | |
Cointreau/Grand Marnier | France | 50 | ||
Antica Formula | Italy | Carpano | 85 | |
White vermouth - Riesling Infused | Germany | Ferdinand's | 85 | |
Lillet Blonde / Cochi Americano | 70 | |||
Mondino Amaro | Germany | Mondino | 70 | |
Saar Dry Quince - Quite | Germany | Ferdinand's | 80 | |
Liquouro di Nocino | Umbria | Lungarotti | 110 | |
Drambuie 15Yr | Scotland | Drambuie | 100 |
Snaps
Price per glass (DKK) |
||||
Bandholm Hotels Hjemmelavede Snaps |
80 |
|||
Copenhagen Distillery |
|
|||
Indonesian Longpepper | 60 | |||
Sort Amager, Julesnaps | 60 | |||
Fadlagret Julesnaps | 60 | |||
Nordisk Brænderi |
||||
Fisk & Skaldyr | 50 | |||
Sneppesnaps | 50 | |||
Havesnaps | 50 | |||
Bukkespids | 50 | |||
Julesnaps | 50 | |||
Linie, Rød Aalborg, Jubilæums Akvavit |
Glas 40,- |